Property Attributes
- ID#6800882
- TypeSingle Family
- Listing Status Active
- CountyRANSOM
- CityLisbon
- AreaStrouts Add
- NeighborhoodStrouts Add
- Zip58054
- StyleSingle Family
- Year Built1956
- Taxes$ 1961
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1147
- Lot Size0.642792 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
3 BR Home in quiet neighborhood. Welcome to this 3 bedroom, 2-bath home nestled in a peaceful, established neighborhood. Enjoy the ease of main floor laundry, spacious kitchen with a gas stove, and updated vinyl windows. Step outside onto a large deck perfect for entertaining or relaxing in your private backyard. A large detached 2 stall garage for vehicles and added storage. The basement walls have ben professionally braced and come with a transferable guarantee by innovative basements, offering peace of mind for years to come. Additional upgrades include a new tankless water heater for on-demand hot water and energy efficiency. With a little sweat equity and a few more updates you could take this property to the next level!
| High School |
|---|
| Lisbon High School |
| Price History | |
|---|---|
| 10/9/2025 | Listed $110,000 |
General Features
| Living Area | 1147 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1956 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| County | Ransom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Strouts Add |
| Other Structures | Other,Storage Shed |
| Full Baths | 2 |
| Directions | 12 |
| High School | Lisbon |
| City | Lisbon |
| High School District | Lisbon |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1961.5 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lisbon |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1147 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 30X20 |
| Fuel | Propane |
| Garage Dimensions | 24x26 |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 28000 |
| Building Area Total | 2039 |
| Lot Dimensions | 280 X 100 |
| Waterfront Y/N | No |
| Foundation Area | 892 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information