Property Attributes
- ID#7060783
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityCarver
- AreaBrookeview
- NeighborhoodBrookeview
- Zip55315
- StyleSingle Family
- Year Built2025
- Taxes$ 2918
- Price$ 719,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3105
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rates as low as 3.5% — or up to $30,000 in incentives when you finance with our preferred lender! Trinity Artisan Homes and Indigo Designs are pleased to present the Hollow floorplan as a quick move-in home in Brookeview. Soaring ceilings, white-oak hardwood floors, oversized kitchen island, primary suite with large bathroom and walk-in closet, multiple living spaces, and much more! Open and flowing floorplan allows natural light to fill all living spaces. Tiled bathrooms, eight-foot doors, Anderson windows, wet bar, soaking tub, luxury appliances, Moen fixtures, and custom lighting make this home truly special. Immediate occupancy available!
| Price History | |
|---|---|
| 4/23/2026 | Listed $762,300 |
| 7/9/2026 | 2$749,900 |
| 8/27/2026 | 5$719,900 |
General Features
| Living Area | 3105 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Professional Mgmt |
| Construction Materials | Concrete,Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Brookeview |
| Full Baths | 2 |
| Directions | West on Mulberry to home. |
| City | Carver |
| Association Name | Brookeview Homeowners |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2918 |
| Additional Parcels Y/N | No |
| Builder Name | TRINITY ARTISAN HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Porch,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet |
| Community Name | Brookeview |
| PostalCity | Carver |
Interior Features
| Basement | Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Storage Space,Tile Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1742 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1363 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Electric,Garage Door Opener,Insulated Garage,Storage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 3372 |
| Lot Dimensions | 130x75 |
| Waterfront Y/N | No |
| Foundation Area | 1630 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55315
In The Neighborhood
Carver
$ 669,840
- Type
- Single Family
- Size
- 2,406 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Bridge Realty, LLC
Carver
$ 665,000
- Type
- Single Family
- Size
- 3,115 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lakes Sotheby's International Realty
Carver
$ 638,900
- Type
- Single Family
- Size
- 1,827 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Lakes Sotheby's International Realty
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information