Property Attributes
- ID#7110090
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaShorewood
- NeighborhoodShorewood
- Zip56649
- StyleSingle Family
- Year Built1971
- Taxes$ 6061
- Price$ 364,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2912
- Lot Size0.71 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This spacious 5-bed, 3-bath walk-out home on Rainy River offers panoramic water views, multiple convenient decks/patios, and incredibly close river access for world-class fishing. The home features a beautifully updated exterior (2018), plenty of storage, good-size bedrooms throughout, and a dining area with a view. A 30x40 detached garage with in-floor heat provides ideal space for vehicles, gear, and projects. The walk-out lower level and multiple outdoor living areas make the property perfect for entertaining and enjoying the river year-round.
| Price History | |
|---|---|
| 7/15/2026 | Listed $379,000 |
| 8/25/2026 | 4$364,000 |
General Features
| Living Area | 2912 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Fireplace(s) |
| Cooling | Ductless Mini-Split |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Construction Materials | Frame |
| Year Built | 1971 |
| Electric | 200+ Amp Service |
| View | North,Panoramic,River |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | River Front |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Shorewood |
| Full Baths | 2 |
| Directions | Head West on Hwy 71,turn Right onto Shorewood Drive to property on the Right. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6061 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | International Falls |
Interior Features
| Basement | Egress Window(s),Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1456 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1456 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Basement,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 1728 |
| Waterfront Feet | 102 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Floor Drain,Finished Garage,Heated Garage,Insulated Garage,Multiple Garages |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.71 |
| Building Area Total | 4368 |
| Lot Dimensions | 102x294 |
| Waterfront Y/N | Yes |
| Foundation Area | 1456 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56649
In The Neighborhood
Fridley
$ 340,000
- Type
- Single Family
- Size
- 2,020 SqFt
- Rooms
- 4 Beds + 1.5 Baths
LPT Realty, LLC
International Falls
$ 257,900
- Type
- Single Family
- Size
- 3,046 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lakes & Leisure Realty
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information